<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuDeo</title>
	<atom:link href="http://www.audeosystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audeosystems.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 15:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We&#8217;ve tried video conferencing before &amp; no-one used it!</title>
		<link>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/</link>
		<comments>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:27:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=928</guid>
		<description><![CDATA[We&#8217;ve tried video conferencing before &#38; no one used it.  It was a waste of money! Absolutely, I agree, a waste of money!  This is a common experience but so are the hours of queuing, driving, flying, waiting on platforms, in lounges, reception areas.  Just because the idea wasn&#8217;t implemented properly, it does not have to follow that it is a bad idea. After investment in Video Conferencing, the next step is to ensure it is used, used well and delivers on all the promises made to the stakeholders when making that investment.  Your people, the users, need to be&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve tried video conferencing before &amp; no one used it.  It was a waste of money!</strong></p>
<p>Absolutely, I agree, a waste of money!  This is a common experience but so are the hours of queuing, driving, flying, waiting on platforms, in lounges, reception areas.  Just because the idea wasn&#8217;t implemented properly, it does not have to follow that it is a bad idea.</p>
<p>After investment in Video Conferencing, the next step is to ensure it is used, used well and delivers on all the promises made to the stakeholders when making that investment.  Your people, the users, need to be confident and competent to use your Video Conferencing equipment to the full.</p>
<p>Companies who use Video Conferencing successfully usually incorporate Video Conferencing into their travel policies, undoubtedly use some form of internal marketing and more importantly train their employees on a regular basis.</p>
<p>Untrained personnel are less likely to use equipment than trained ones – it sounds obvious and it is.</p>
<p>Take a look at RIBA Enterprises, who have integrated Video Conferencing into the way they do business <strong><a title="Riba Enterprises Case Study" href="http://www.audeo.co.uk/work/riba-enterprises/">www.audeo.co.uk/work/riba-enterprises/</a></strong></p>
<p><center><a href="http://www.audeo.co.uk/2012/01/isnt-video-conferencing-expensive/hdx8000_confrm1/" rel="attachment wp-att-887"><img class="size-full wp-image-887 alignnone" title="HDX8000_ConfRm1" src="http://www.audeo.co.uk/wp-content/uploads/2012/01/HDX8000_ConfRm1.jpg" alt="" width="288" height="216" /></a></center><em><strong>Need to increase usage of your existing Video Conferencing systems or launching your new system?</strong></em></p>
<p><em>Our experience of working with clients for over 10 years tells us that the best way to do this is to get your people using Video Conferencing, and using it more often.  Take a look at our <strong><a title="Video Conferencing User Adoption Step by Step Guide" href="http://www.audeo.co.uk/public-ftp/Marketing/User_Adoption_Program/Step_by_Step_Program/Step%20by%20Step%20User%20Adoption%20Program.pdf">step-by-step guide</a></strong>.  We can provide you with all the help and support that you need to produce great results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage &#8211; Webinar Invite</title>
		<link>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/</link>
		<comments>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=919</guid>
		<description><![CDATA[Digital Signage Webinar Sending Content to your screens 27th February 2012 1pm &#8211; GMT We would like to invite you to our digitalsignage.NET webinar on 27th February at 1pm. During the webinar we will show you how digitalsignage.NET works and what it can do for you. Register for your place here, we hope that you can join us. digitalsignage.NET is a cloud-based digital signage application that allows you to send your message at the right time, to the right place, to the right audience, ensuring an accurate and targeted communication. The webinar will teach you how to: Add Schedule &#38;&#8230;]]></description>
			<content:encoded><![CDATA[<h2><strong>Digital Signage Webinar</strong><br />
<strong> Sending Content to your screens</strong><br />
<strong> 27th February 2012</strong><br />
<strong> 1pm &#8211; GMT</strong></h2>
<p>We would like to invite you to our digitalsignage.NET webinar on 27th February at 1pm. During the webinar we will show you how digitalsignage.NET works and what it can do for you.<strong> <a title="DS Webinar" href="http://info.digitalsignage.net/webinar" target="_blank">Register for your place here</a></strong>, we hope that you can join us.</p>
<p><strong>digitalsignage.NET is a cloud-based digital signage application that allows you to send your message at the right time, to the right place, to the right audience, ensuring an accurate and targeted communication.</strong></p>
<p>The webinar will teach you how to:<br />
Add<br />
Schedule<br />
&amp; Send your files to your screens in just a few minutes.</p>
<p><center><a title="webinar registration" href="http://info.digitalsignage.net/webinar" target="_blank"><img class="aligncenter size-full wp-image-922" title="Webinar button_version 1" src="http://www.audeo.co.uk/wp-content/uploads/2012/02/Webinar-button_version-11.png" alt="" width="429" height="157" /></a></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t Video Conferencing Expensive?</title>
		<link>http://www.audeosystems.co.uk/2012/01/isnt-video-conferencing-expensive/</link>
		<comments>http://www.audeosystems.co.uk/2012/01/isnt-video-conferencing-expensive/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:35:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=882</guid>
		<description><![CDATA[Desktop Video Conferencing costs start from around £100 a user/license.  A Video Conferencing system can cost anything from £2,000 at entry level to £20,000+ for an integrated system. Expensive compared to what?  A photocopier?  A few international flights?  A Car?  It is better to ask whether it is cost effective. Feedback from companies using video conferencing proves its worth: Teleplan recovered their initial investment costs within 8 months. RAL calculated that with every new Video Conferencing facility they save £400k a year in travel costs. PepsiCo UK recoup initial investment costs within the first six months of use. Safestyle UK&#8230;]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.audeo.co.uk/2012/01/isnt-video-conferencing-expensive/hdx8000_confrm2-2/" rel="attachment wp-att-892"><img class="size-full wp-image-892 alignnone aligncenter" title="HDX8000_ConfRm2" src="http://www.audeo.co.uk/wp-content/uploads/2012/01/HDX8000_ConfRm21.jpg" alt="" width="288" height="216" /></a></center></br>Desktop Video Conferencing costs start from around £100 a user/license.  A Video Conferencing system can cost anything from £2,000 at entry level to £20,000+ for an integrated system.</p>
<p>Expensive compared to what?  A photocopier?  A few international flights?  A Car?  It is better to ask whether it is cost effective.</p>
<p>Feedback from companies using video conferencing proves its worth:</p>
<ul>
<li><strong>Teleplan</strong> recovered their initial investment costs within 8 months.</li>
<li><strong><a title="RAL Case Study" href="http://www.audeo.co.uk/work/rutherford-appleton-laboratory/">RAL</a></strong> calculated that with every new Video Conferencing facility they save £400k a year in travel costs.</li>
<li><strong><a title="PepsiCo Case Study" href="http://www.audeo.co.uk/work/pepsico-uk/">PepsiCo UK</a></strong> recoup initial investment costs within the first six months of use.</li>
<li><strong><a title="Safestyle Case Study" href="http://www.audeo.co.uk/work/safestyle-uk/">Safestyle UK</a></strong> say the travel savings alone make the investment worthwhile.</li>
<li><strong><a title="Riverside Case Study" href="http://www.audeo.co.uk/work/riverside/">Riverside</a></strong> were doing around 1.9 million business miles a year &#8211; with the use of video conferencing they have been able to significantly reduce this.</li>
<li><strong><a title="RIBA Enterprises Case Study" href="http://www.audeo.co.uk/work/riba-enterprises/">RIBA Enterprises</a></strong> use their Video Conferencing systems 6 hours a day, every day.</li>
</ul>
<p><strong><a title="Polycom ROI Tool" href="http://www.polycom.com/products/resources/roi/en_roi_green.html#" target="_blank">Polycom’s ROI</a></strong> tool is great for calculating the expected ROI for your business.</p>
<p>Take a look at <strong><a title="Saving Money Real Life Example" href="http://www.audeo.co.uk/public-ftp/Marketing/Saving%20Money.pdf" target="_blank">a real life example</a></strong>, where a client produced these figures in his consideration of implementing a Video Conferencing project.</p>
<p><em>Take a look at previous posts about Video Conferencing:</em><br />
<a title="Exploring The Myths About Video Conferencing &amp; Answering Frequently Asked Questions" href="http://www.audeo.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/">What is Video Conferencing?</a><br />
<a title="What equipment do you need for Video Conferencing?" href="http://www.audeo.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/">What Equipment do you need for Video Conferencing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/01/isnt-video-conferencing-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What equipment do you need for Video Conferencing?</title>
		<link>http://www.audeosystems.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/</link>
		<comments>http://www.audeosystems.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:00:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=726</guid>
		<description><![CDATA[From the desktop: A camera, microphone &#38; speakers or a headset, internet access and your pc or laptop either loaded with Video Conferencing software or access to a hosted Video Conferencing service. OR an executive desktop Video Conferencing system with an IP or ISDN connection. &#160; From the meeting room: Each site participating in the Video Conference will require, as a minimum, a camera, a codec, a microphone, a speaker, a monitor and an IP or ISDN connection.  The camera and microphone capture the image and sound, the codec converts the video and audio into a digital signal, encodes it and&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>From the desktop:</strong></p>
<p>A camera, microphone &amp; speakers or a headset, internet access and your pc or laptop either loaded with Video Conferencing software or access to a hosted Video Conferencing service.</p>
<p><em>OR</em> an executive desktop Video Conferencing system with an IP or ISDN connection.</p>
<p><center><img class="size-thumbnail wp-image-727 alignnone" style="margin-left: 10px; margin-right: 10px;" title="CMA5000-Patio_01" src="http://www.audeo.co.uk/wp-content/uploads/2011/12/CMA5000-Patio_01-111x111.jpg" alt="Desktop Video Conferencing" width="111" height="111" /><img class="size-thumbnail wp-image-728 alignnone" style="border-style: initial; border-color: initial; margin-left: 10px; margin-right: 10px;" title="HDX4000_Product_Office" src="http://www.audeo.co.uk/wp-content/uploads/2011/12/HDX4000_Product_Office-111x111.jpg" alt="Polycom HDX4000 Desktop Video Conferencing System" width="111" height="111" /></center>&nbsp;</p>
<p><strong>From the meeting room:</strong></p>
<p>Each site participating in the Video Conference will require, as a minimum, a camera, a codec, a microphone, a speaker, a monitor and an IP or ISDN connection.  The camera and microphone capture the image and sound, the codec converts the video and audio into a digital signal, encodes it and sends it out.  The codec at the other end decodes the signal and distributes the video and audio to the monitor and speaker.</p>
<p><center><a href="http://www.audeo.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/hdx7000/" rel="attachment wp-att-729"><img class="size-thumbnail wp-image-729 alignnone" style="border-style: initial; border-color: initial;" title="hdx7000" src="http://www.audeo.co.uk/wp-content/uploads/2011/12/hdx7000-111x100.jpg" alt="Polycom HDX7000 Video Conferencing System" width="111" height="100" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring The Myths About Video Conferencing &amp; Answering Frequently Asked Questions</title>
		<link>http://www.audeosystems.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/</link>
		<comments>http://www.audeosystems.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:20:16 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=668</guid>
		<description><![CDATA[Over the next few weeks I would like to explore some of the myths about Video Conferencing with you and try to answer some of the questions that I am frequently asked.  I haven’t heard all the questions and certainly don’t have all the answers but I do know that Video Conferencing is bringing huge benefits to businesses whilst at the same time reducing the hassle and stress of business travel.  If you have a question about Video Conferencing, I would like to have a go at answering it with you. So firstly, what exactly is Video Conferencing? Video Conferencing&#8230;]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks I would like to explore some of the myths about Video Conferencing with you and try to answer some of the questions that I am frequently asked.  I haven’t heard all the questions and certainly don’t have all the answers but I do know that Video Conferencing is bringing huge benefits to businesses whilst at the same time reducing the hassle and stress of business travel.  If you have a question about Video Conferencing, I would like to have a go at answering it with you.</p>
<p><a href="http://www.audeo.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/polycom-small-meeting-room/" rel="attachment wp-att-669"><img class="size-full wp-image-669 aligncentre" style="border-style: initial; border-color: initial; border-width: 0px; margin: 0px;" title="Polycom small meeting room" src="http://www.audeo.co.uk/wp-content/uploads/2011/12/Polycom-small-meeting-room.jpg" alt="Polycom Video Conferencing Small Meeting Room" width="263" height="198" /></a></p>
<p><strong><em>So firstly, what exactly is Video Conferencing?</em></strong></p>
<p>Video Conferencing is a live connection between people in separate locations for the purpose of communication, usually involving audio and often text as well as video. Video Conferencing in its simplest form transmits static images and text between two locations. Sophisticated video systems today can transmit full-motion video images and high-quality audio between multiple locations and with Telepresence Video Conferencing solutions the experience can be as near to meeting face-to-face as is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download our Whitepaper &#8211; Digital Signage</title>
		<link>http://www.audeosystems.co.uk/2011/11/download-our-whitepaper-digital-signage/</link>
		<comments>http://www.audeosystems.co.uk/2011/11/download-our-whitepaper-digital-signage/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:57:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=663</guid>
		<description><![CDATA[Digital signage is an &#8221;alien&#8221; term to most people. It sounds scary and mistifying; usually it doesn&#8217;t tell you a thing. Yet, the concept is as common as seeing a screen with ads and info in various locations. The digital signage concept is no secret; it&#8217;s about information and delivering it to the right people at the right time. Find out about Digital Signage, download our FREE Whitepaper from Dynamax &#8211; Digital Signage for Beginners]]></description>
			<content:encoded><![CDATA[<p>Digital signage is an &#8221;alien&#8221; term to most people. It sounds scary and mistifying; usually it doesn&#8217;t tell you a thing. Yet, the concept is as common as seeing a screen with ads and info in various locations.</p>
<p>The digital signage concept is no secret; it&#8217;s about information and delivering it to the right people at the right time.</p>
<p>Find out about Digital Signage, download our FREE Whitepaper from Dynamax &#8211; <a title="Digital Signage for Beginners" href="http://www.audeo.co.uk/public-ftp/Marketing/digital+signage+made+easy%5B1%5D.pdf" target="_blank">Digital Signage for Beginners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/11/download-our-whitepaper-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom HD Video Conferencing with Apple, Motorola Mobility &amp; Samsung Tablets</title>
		<link>http://www.audeosystems.co.uk/2011/10/polycom-hd-video-conferencing-with-apple-motorola-mobility-samsung-tablets/</link>
		<comments>http://www.audeosystems.co.uk/2011/10/polycom-hd-video-conferencing-with-apple-motorola-mobility-samsung-tablets/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:41:11 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=659</guid>
		<description><![CDATA[Video Conferencing from your ipad2, Motorola XOOM and Samsung GALAXY Tab 10.1, with more mobile devices to follow!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Video Conferencing from your ipad2, Motorola XOOM and Samsung GALAXY Tab 10.1, with more mobile devices to follow!<br />
<iframe src="http://www.youtube.com/embed/leF9irHJ4S4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/10/polycom-hd-video-conferencing-with-apple-motorola-mobility-samsung-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing for Mobile</title>
		<link>http://www.audeosystems.co.uk/2011/10/video-conferencing-for-mobile/</link>
		<comments>http://www.audeosystems.co.uk/2011/10/video-conferencing-for-mobile/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 06:51:53 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=603</guid>
		<description><![CDATA[Wow, its finally here &#8211; Video Conferencing is now ubiqitous. We can use it anywhere, any way, any time. In less than 10 years this activity has gone from an expensive, very nice to have major capital investment reserved only for multinationals and the very rich companies TO available and free to anyone. Just like e-mail, web sites, mobile phones and even FAX machines became the must have technology to either get ahead or stay competitive &#8211; Video Conferencing is becoming the MUST HAVE application for businesses to communicate more effectively, stay in touch, plan and implement without spending all&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audeo.co.uk/2011/10/video-conferencing-for-mobile/mobile-for-ios-lg-a/" rel="attachment wp-att-646"><img src="http://audeo.co.uk/wp-content/uploads/2011/09/mobile-for-ios-lg-a-333x273.jpg" alt="iPad2 &amp; Polycom RealPresence" title="mobile-for-ios-lg-a" width="333" height="273" class="alignleft size-medium wp-image-646" /></a></p>
<p>Wow, its finally here &#8211; Video Conferencing is now ubiqitous. We can use it anywhere, any way, any time. In less than 10 years this activity has gone from an expensive, very nice to have major capital investment reserved only for multinationals and the very rich companies TO available and free to anyone. Just like e-mail, web sites, mobile phones and even FAX machines became the must have technology to either get ahead or stay competitive &#8211; Video Conferencing is becoming the MUST HAVE application for businesses to communicate more effectively, stay in touch, plan and implement without spending all the profits in doing so. Simply, if you don&#8217;t have Video today or are not planning to have it &#8211; you may already be in decline&#8230;&#8230;&#8230;..now, where&#8217;s my iPad!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/10/video-conferencing-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Predict a Riot !!!</title>
		<link>http://www.audeosystems.co.uk/2011/08/i-predict-a-riot/</link>
		<comments>http://www.audeosystems.co.uk/2011/08/i-predict-a-riot/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:43:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://audeo.co.uk/?p=589</guid>
		<description><![CDATA[The appalling behaviour of some of our people in the riots across the country makes us stop and think about what actually goes on in some people&#8217;s heads&#8230;..most of us just don&#8217;t think it is good fun to steal, to hurt, to scare and to commit serious crimes. The cost to the country in terms of damage and lost revenues is enormous and in terms of emotional cost - lasting. Technology is helping these rioters coordinate their activities and become an effective force against the police  and normal law abiding citizens. It has not escaped my and many others&#8217; notice that&#8230;]]></description>
			<content:encoded><![CDATA[<p><img id="il_fi" src="http://static.guim.co.uk/sys-images/Guardian/About/General/2011/8/9/1312910653222/Looters-ransack-a-shop-in-007.jpg" alt="" width="224" height="124" />The appalling behaviour of some of our people in the riots across the country makes us stop and think about what actually goes on in some people&#8217;s heads&#8230;..most of us just don&#8217;t think it is good fun to steal, to hurt, to scare and to commit serious crimes. The cost to the country in terms of damage and lost revenues is enormous and in terms of emotional cost - lasting. Technology is helping these rioters coordinate their activities and become an effective force against the police  and normal law abiding citizens. It has not escaped my and many others&#8217; notice that focussing their communication skills on something more worthy, productive and lawful would reap far more long term benefits than the short term hit of stealing a few trinkets from helpless retailers. It always comes down to communications&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/08/i-predict-a-riot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does business travel make business sense?</title>
		<link>http://www.audeosystems.co.uk/2011/07/does-business-travel-make-business-sense/</link>
		<comments>http://www.audeosystems.co.uk/2011/07/does-business-travel-make-business-sense/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:40:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=582</guid>
		<description><![CDATA[Some new research from Polycom on the shrinking value of business travel. Key findings include: Half (51%) of all short-haul domestic business flights taken by executives were for regular meetings. One-third (33%) say that many meetings they attend could be conducted by video conference. Four in 10 (40%) reported late arrival for an average of 2.5 meetings for the year because of travel-related delays. Nearly one-third (30%) of executives spent three weeks out of the office in 2010 on business travel. One-quarter of the executives interviewed reported feeling stressed by plane travel. One in 10 said they had missed a&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-583" href="http://www.audeo.co.uk/2011/07/does-business-travel-make-business-sense/working-on-the-train/"><img class="alignnone size-full wp-image-583 alignleft" style="margin: 10px;" title="working on the train" src="http://www.audeo.co.uk/wp-content/uploads/2011/07/working-on-the-train.jpg" alt="" width="200" height="133" /></a><a rel="attachment wp-att-584" href="http://www.audeo.co.uk/2011/07/does-business-travel-make-business-sense/working-at-the-airport/"><img class="alignnone size-full wp-image-584" style="margin: 10px;" title="working at the airport" src="http://www.audeo.co.uk/wp-content/uploads/2011/07/working-at-the-airport.jpg" alt="" width="200" height="133" /></a></p>
<p style="text-align: left;">Some new research from Polycom on the shrinking value of business travel.</p>
<p>Key findings include:</p>
<ul>
<li>Half (51%) of all short-haul domestic business flights taken by executives were for regular meetings.</li>
<li>One-third (33%) say that many meetings they attend could be conducted by video conference.</li>
<li>Four in 10 (40%) reported late arrival for an average of 2.5 meetings for the year because of travel-related delays.</li>
<li>Nearly one-third (30%) of executives spent three weeks out of the office in 2010 on business travel.</li>
<li>One-quarter of the executives interviewed reported feeling stressed by plane travel.</li>
<li>One in 10 said they had missed a wedding anniversary, and an equal proportion reported missing a child’s birthday.</li>
</ul>
<p>Take a look at Polycom’s industry report: <a href="http://www.polycom.co.uk/company/news_room/industry_view/index.html">http://www.polycom.co.uk/company/news_room/industry_view/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2011/07/does-business-travel-make-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

