<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AuDeo</title>
	<atom:link href="http://www.audeosystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audeosystems.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reducing Carbon Footprint with Video Conferencing</title>
		<link>http://www.audeosystems.co.uk/2012/05/reducing-carbon-footprint-with-video-conferencing/</link>
		<comments>http://www.audeosystems.co.uk/2012/05/reducing-carbon-footprint-with-video-conferencing/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:38:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1080</guid>
		<description><![CDATA[Lets take a look at a real life example of how Video Conferencing can help to reduce carbon footprint. A retail company with stores throughout the UK has 6 Regional Managers who meet at their head office in London for a meeting every quarter. 1 lives close by and walks to the office 1 takes a return flight from Glasgow to London = 0.12 tonnes 1 makes a return train journey from Exeter to London = 0.03 tonnes 1 drives from Southampton to London in a medium sized petrol car = 0.05 tonnes 1 travels by train from Birmingham to&#8230;]]></description>
			<content:encoded><![CDATA[<p>Lets take a look at a real life example of how Video Conferencing can help to reduce carbon footprint.</p>
<p>A retail company with stores throughout the UK has 6 Regional Managers who meet at their head office in London for a meeting every quarter.</p>
<p>1 lives close by and walks to the office<br />
1 takes a return flight from Glasgow to London = 0.12 tonnes<br />
1 makes a return train journey from Exeter to London = 0.03 tonnes<br />
1 drives from Southampton to London in a medium sized petrol car = 0.05 tonnes<br />
1 travels by train from Birmingham to London = 0.02 tonnes<br />
1 flies from Manchester to London = 0.05 tonnes</p>
<p>One meeting = 0.27 tonnes of carbon emissions</p>
<p>Repeated 4 times a year, these quarterly meetings alone equate to 1.08 tonnes of carbon emissions</p>
<p>With a simple desktop Video Conferencing solution in each of the Regional Manager&#8217;s offices and a meeting room Video Conferencing solution in the London head office, these meetings could all be done by Video Conference, eliminating 2.77 tonnes of carbon emissions.</p>
<p>Take a look at <a title="Polycom Carbon Emissions Calculator" href="http://www.polycom.com/products/resources/roi/en_roi_green.html#" target="_blank">Polycom&#8217;s carbon emissions and ROI calculator</a> to see how you can reduce your impact on the environment</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.audeo.co.uk/2012/05/reducing-carbon-footprint-with-video-conferencing/marketing-carbon-footprint-image-small/" rel="attachment wp-att-1087"><img class="size-full wp-image-1087 aligncenter" title="Marketing Carbon footprint image SMALL" src="http://www.audeo.co.uk/wp-content/uploads/2012/05/Marketing-Carbon-footprint-image-SMALL.png" alt="" width="283" height="283" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/05/reducing-carbon-footprint-with-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no substitute for a personal meeting!</title>
		<link>http://www.audeosystems.co.uk/2012/05/there-is-no-substitute-for-a-personal-meeting/</link>
		<comments>http://www.audeosystems.co.uk/2012/05/there-is-no-substitute-for-a-personal-meeting/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:05 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meeting Room]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[visual communication]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1061</guid>
		<description><![CDATA[Of course! &#8211; Video Conference facilities only add an alternative way of getting in front of your colleagues and associates &#8211; we use the telephone, and video increases the richness massively. Maybe we can get by on video for 3 meetings out of 4 &#8211; the face-to-face then becomes more meaningful &#8211; it can become a treat instead of a bind! Some facts: People learn twice as much in face-to-face meetings as in voice only conversations. More than half (about 55%) of the impact of visual communications comes from facial expressions and body language (with only 38% coming from vocal&#8230;]]></description>
			<content:encoded><![CDATA[<p>Of course! &#8211; Video Conference facilities only add an alternative way of getting in front of your colleagues and associates &#8211; we use the telephone, and video increases the richness massively. Maybe we can get by on video for 3 meetings out of 4 &#8211; the face-to-face then becomes more meaningful &#8211; it can become a treat instead of a bind!</p>
<p>Some facts:<br />
People learn twice as much in face-to-face meetings as in voice only conversations.<br />
More than half (about 55%) of the impact of visual communications comes from facial expressions and body language (with only 38% coming from vocal inflection).</p>
<p>So, replace telephone conferences with video meetings to improve the quality of your communications, reduce the quantity of those all important face-to-face meetings, increase your productivity and save on travel costs.</p>
<p><center><a href="http://www.audeo.co.uk/2012/05/there-is-no-substitute-for-a-personal-meeting/hdx8000_confrm1-2/" rel="attachment wp-att-1062"><img class="size-full wp-image-1062 aligncenter" title="HDX8000_ConfRm1" src="http://www.audeo.co.uk/wp-content/uploads/2012/05/HDX8000_ConfRm1.jpg" alt="HDX8000" width="288" height="216" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/05/there-is-no-substitute-for-a-personal-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t the whole world using Video Conferencing?</title>
		<link>http://www.audeosystems.co.uk/2012/04/why-isnt-the-whole-world-using-video-conferencing/</link>
		<comments>http://www.audeosystems.co.uk/2012/04/why-isnt-the-whole-world-using-video-conferencing/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:21:11 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1042</guid>
		<description><![CDATA[We ask ourselves the same question all of the time!  Who wants to be stuck in traffic, sat at the airport, delayed on the train when you can have a quality Video Conference call from your own office for relatively little cost???? The majority of opinion about Video Conferencing is based on old experience.  Video Conferencing technology has improved considerably over the last few years.  Acceptance is also hampered by confusion between proper video tools and hobbyist toys on the Internet; the quality and user experience between these is vast. When Desktop Video Conferencing costs start from around £100 a&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>We ask ourselves the same question all of the time! </strong></p>
<p>Who wants to be stuck in traffic, sat at the airport, delayed on the train when you can have a quality Video Conference call from your own office for relatively little cost????</p>
<p>The majority of opinion about Video Conferencing is based on old experience.  Video Conferencing technology has improved considerably over the last few years.  Acceptance is also hampered by confusion between proper video tools and hobbyist toys on the Internet; the quality and user experience between these is vast.</p>
<p><strong>When Desktop Video Conferencing costs start from around £100 a user/license, we say give it a try!!!</strong></p>
<p><a title="Polycom M100 trial" href="http://www.audeo.co.uk/public-ftp/Technical/Polycom/Polycom_Telepresence_m100_v1_0_0_setup.exe" target="_blank">Download a trial version of Polycom&#8217;s M100 Desktop Video Conferencing software</a>.  Find out more about <a title="Polycom M100 FAQ's" href="http://www.audeo.co.uk/public-ftp/Technical/Polycom/Polycom%20M100%20FAQ%27s.pdf" target="_blank">Polycom M100</a>.</p>
<p>Or call us on <strong>01256 891700</strong> to arrange a free trial of our Virtual Meetings Desktop Video Conferencing service.  Find out more about <a title="Virtual Meetings Desktop Information Pack" href="http://www.audeo.co.uk/public-ftp/Technical/Polycom/Virtual%20Meetings%20Info%20Pack.pdf" target="_blank">Virtual Meetings Desktop</a>.</p>
<p><center><strong><a href="http://www.audeo.co.uk/2012/04/why-isnt-the-whole-world-using-video-conferencing/cma5000-lobby_01-small/" rel="attachment wp-att-1043"><img class="size-full wp-image-1043 alignnone" title="CMA5000-Lobby_01 small" src="http://www.audeo.co.uk/wp-content/uploads/2012/04/CMA5000-Lobby_01-small.jpg" alt="Desktop Video Conferencing" width="300" height="200" /></a></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/04/why-isnt-the-whole-world-using-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We use our system every day to call our head office  – and we can’t always get through</title>
		<link>http://www.audeosystems.co.uk/2012/04/we-use-our-system-every-day-to-call-our-head-office-%e2%80%93-and-we-can%e2%80%99t-always-get-through/</link>
		<comments>http://www.audeosystems.co.uk/2012/04/we-use-our-system-every-day-to-call-our-head-office-%e2%80%93-and-we-can%e2%80%99t-always-get-through/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:37:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[firewalls]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1033</guid>
		<description><![CDATA[This is not surprising and is probably the biggest usability issue we come across and could be caused by a variety of issues, mainly to do with bandwidth availability and firewalls (both easily resolved, if you have the knowledge). With a little planning, a little training, and some expert help &#8211; video calls do now get through about 19 times out of every 20.  Many organisations now treat video as a critical application. Better comments &#8211; &#8220;I get through on video better than I do by fax or mobile phones, or more often than I get a clear run on&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is not surprising and is probably the biggest usability issue we come across and could be caused by a variety of issues, mainly to do with bandwidth availability and firewalls (both easily resolved, if you have the knowledge).</p>
<p>With a little planning, a little training, and some expert help &#8211; video calls do now get through about 19 times out of every 20.  Many organisations now treat video as a critical application.</p>
<p>Better comments &#8211; &#8220;I get through on video better than I do by fax or mobile phones, or more often than I get a clear run on the M25, or I don&#8217;t have a train/flight delay&#8221;.</p>
<p><center><img class="size-full wp-image-1034 alignnone" title="HDX4000_SmConfRm1" src="http://www.audeo.co.uk/wp-content/uploads/2012/04/HDX4000_SmConfRm1.jpg" alt="Small Video Conferencing Room" width="288" height="195" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/04/we-use-our-system-every-day-to-call-our-head-office-%e2%80%93-and-we-can%e2%80%99t-always-get-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah! But why don’t we just use Skype then, that’s free?</title>
		<link>http://www.audeosystems.co.uk/2012/03/ah-but-why-don%e2%80%99t-we-just-use-skype-then-that%e2%80%99s-free/</link>
		<comments>http://www.audeosystems.co.uk/2012/03/ah-but-why-don%e2%80%99t-we-just-use-skype-then-that%e2%80%99s-free/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:24:38 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Web-conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1023</guid>
		<description><![CDATA[Well, Skype have an excellent service that is indeed free but it is not really a business service. Start Skype and try making a second video connection, can’t be done!  Try showing your desktop, can’t be done!  Try connecting to a standards based hardware room system, can’t be done!  Get the idea? If you have ‘friends’ using Skype, they can and will chat to you whilst you are working.  And a word of caution, whilst trying Skype for myself with my family, my wife received random chat messages inviting her to reply for kinky stuff!  Do you really want to encourage your employees to sign&#8230;]]></description>
			<content:encoded><![CDATA[<p><center><img class="size-thumbnail wp-image-456 alignnone" style="border-style: initial; border-color: initial; margin: 0px;" title="service" src="http://www.audeo.co.uk/wp-content/uploads/2011/05/service-111x111.jpg" alt="" width="111" height="111" /></center>Well, Skype have an excellent service that is indeed free but it is not really a business service.</p>
<ul>
<li><strong>Start Skype and try making a second video connection, can’t be done! </strong></li>
<li><strong>Try showing your desktop, can’t be done! </strong></li>
<li><strong>Try connecting to a standards based hardware room system, can’t be done! </strong></li>
</ul>
<div>
<p><strong><em>Get the idea?</em></strong></p>
<p>If you have ‘friends’ using Skype, they can and will chat to you whilst you are working.  And a word of caution, whilst trying Skype for myself with my family, my wife received random chat messages inviting her to reply for kinky stuff!  Do you really want to encourage your employees to sign up for that?</p>
<p>Skype is a personal consumer based product.  It’s free and it’s good but it’s not a business tool.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/03/ah-but-why-don%e2%80%99t-we-just-use-skype-then-that%e2%80%99s-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya purchase Radvision</title>
		<link>http://www.audeosystems.co.uk/2012/03/avaya-purchase-radvision/</link>
		<comments>http://www.audeosystems.co.uk/2012/03/avaya-purchase-radvision/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:34:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Radvision]]></category>
		<category><![CDATA[Unified Communication]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=1017</guid>
		<description><![CDATA[15th March &#8211; Agreement announced &#8211; Radvision to be bought by Avaya Radvision’s video infrastructure and endpoints will be integrated with Avaya’s Aura(R) Unified Communications (UC) platform, creating a compelling &#38; differentiated solution designed to accelerate the adoption of video collaboration. See press releases: http://www.avaya.com/uk/about-avaya/newsroom/news-releases/2012/pr-150312 http://www.radvision.com/Corporate/PressCenter/2012/15mar2012_avaya_merger_agreement.htm]]></description>
			<content:encoded><![CDATA[<p><strong>15<sup>th</sup> March &#8211; Agreement announced &#8211; Radvision to be bought by Avaya</strong></p>
<p>Radvision’s video infrastructure and endpoints will be integrated with Avaya’s Aura(R) Unified Communications (UC) platform, creating a compelling &amp; differentiated solution designed to accelerate the adoption of video collaboration.</p>
<p><em>See press releases:</em></p>
<p><em></em><a href="http://www.avaya.com/uk/about-avaya/newsroom/news-releases/2012/pr-150312" target="_blank">http://www.avaya.com/uk/about-avaya/newsroom/news-releases/2012/pr-150312</a></p>
<p><a href="http://www.radvision.com/Corporate/PressCenter/2012/15mar2012_avaya_merger_agreement.htm" target="_blank">http://www.radvision.com/Corporate/PressCenter/2012/15mar2012_avaya_merger_agreement.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/03/avaya-purchase-radvision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve seen Video Conferencing on the Internet and it seems to be very poor quality</title>
		<link>http://www.audeosystems.co.uk/2012/03/ive-seen-video-conferencing-on-the-internet-and-it-seems-to-be-very-poor-quality/</link>
		<comments>http://www.audeosystems.co.uk/2012/03/ive-seen-video-conferencing-on-the-internet-and-it-seems-to-be-very-poor-quality/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:18:24 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Meeting Room]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Web-conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=954</guid>
		<description><![CDATA[This is like saying &#8220;I don&#8217;t go to the cinema &#8211; I&#8217;ve seen one in my friend&#8217;s house&#8221; because professional Video Conferencing equipment is just about as far away from web-conferencing as the Odeon is from the a 42 inch flat T.V. With the evolution of High Definition technology and Telepresence, Video Conferencing today is approaching the same value as face-to-face meetings. The difference in quality and user experience between free personal products on the Internet and desktop or meeting room Video Conferencing systems designed for business use is vast. We say – arrange a demo today!  Take a look&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is like saying &#8220;I don&#8217;t go to the cinema &#8211; I&#8217;ve seen one in my friend&#8217;s house&#8221; because professional Video Conferencing equipment is just about as far away from web-conferencing as the Odeon is from the a 42 inch flat T.V.</p>
<p>With the evolution of High Definition technology and Telepresence, Video Conferencing today is approaching the same value as face-to-face meetings.</p>
<p>The difference in quality and user experience between free personal products on the Internet and desktop or meeting room Video Conferencing systems designed for business use is vast.</p>
<p><strong>We say – <a title="free consultation" href="http://www.audeo.co.uk/free-consultation/">arrange a demo today</a>! </strong></p>
<p><center><a href="http://www.audeo.co.uk/2012/03/ive-seen-video-conferencing-on-the-internet-and-it-seems-to-be-very-poor-quality/packet-loss/" rel="attachment wp-att-983"><img class="alignnone size-full wp-image-983" title="Packet Loss" src="http://www.audeo.co.uk/wp-content/uploads/2012/03/Packet-Loss.jpg" alt="Packet Loss" width="146" height="150" /></a><img class="size-full wp-image-956 alignnone" style="margin-left: 10px; margin-right: 10px;" title="Polycom Telepresence" src="http://www.audeo.co.uk/wp-content/uploads/2012/03/OTXimage-small.jpg" alt="" width="230" height="150" /></center><em>Take a look at previous posts about Video Conferencing:   </em></p>
<p><em></em><a title="We've tried Video Conferencing before and no-one used it" href="http://www.audeo.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/">We&#8217;ve tried Video Conferencing before and no-one used it</a><br />
<a title="Isn't Video Conferencing expensive?" href="http://www.audeo.co.uk/2012/01/isnt-video-conferencing-expensive/">Isn&#8217;t Video Conferencing expensive?</a><br />
<a title="What equipment do you need for Video Conferencing?" href="http://www.audeo.co.uk/2011/12/what-equipment-do-you-need-for-video-conferencing/">What equipment do you need for Video Conferencing?</a><br />
<a title="Exploring The Myths About Video Conferencing &amp; Answering Frequently Asked Questions" href="http://www.audeo.co.uk/2011/12/exploring-the-myths-about-video-conferencing-answering-frequently-asked-questions/">What is Video Conferencing?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/03/ive-seen-video-conferencing-on-the-internet-and-it-seems-to-be-very-poor-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Webinar</title>
		<link>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar/</link>
		<comments>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:04:40 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[digitalsignage.net]]></category>
		<category><![CDATA[Dynamax]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=945</guid>
		<description><![CDATA[For those of you who missed our Digital Signage Webinar yesterday &#8211; here&#8217;s the recording!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">For those of you who missed our Digital Signage Webinar yesterday &#8211; here&#8217;s the recording!</p>
<p><iframe src="http://www.youtube.com/embed/zEplGe_hPYY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve tried video conferencing before &amp; no-one used it!</title>
		<link>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/</link>
		<comments>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:27:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[User Adoption]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=928</guid>
		<description><![CDATA[We&#8217;ve tried video conferencing before &#38; no one used it.  It was a waste of money! Absolutely, I agree, a waste of money!  This is a common experience but so are the hours of queuing, driving, flying, waiting on platforms, in lounges, reception areas.  Just because the idea wasn&#8217;t implemented properly, it does not have to follow that it is a bad idea. After investment in Video Conferencing, the next step is to ensure it is used, used well and delivers on all the promises made to the stakeholders when making that investment.  Your people, the users, need to be&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>We&#8217;ve tried video conferencing before &amp; no one used it.  It was a waste of money!</strong></p>
<p>Absolutely, I agree, a waste of money!  This is a common experience but so are the hours of queuing, driving, flying, waiting on platforms, in lounges, reception areas.  Just because the idea wasn&#8217;t implemented properly, it does not have to follow that it is a bad idea.</p>
<p>After investment in Video Conferencing, the next step is to ensure it is used, used well and delivers on all the promises made to the stakeholders when making that investment.  Your people, the users, need to be confident and competent to use your Video Conferencing equipment to the full.</p>
<p>Companies who use Video Conferencing successfully usually incorporate Video Conferencing into their travel policies, undoubtedly use some form of internal marketing and more importantly train their employees on a regular basis.</p>
<p>Untrained personnel are less likely to use equipment than trained ones – it sounds obvious and it is.</p>
<p>Take a look at RIBA Enterprises, who have integrated Video Conferencing into the way they do business <strong><a title="Riba Enterprises Case Study" href="http://www.audeo.co.uk/work/riba-enterprises/">www.audeo.co.uk/work/riba-enterprises/</a></strong></p>
<p><center><a href="http://www.audeo.co.uk/2012/01/isnt-video-conferencing-expensive/hdx8000_confrm1/" rel="attachment wp-att-887"><img class="size-full wp-image-887 alignnone" title="HDX8000_ConfRm1" src="http://www.audeo.co.uk/wp-content/uploads/2012/01/HDX8000_ConfRm1.jpg" alt="" width="288" height="216" /></a></center><em><strong>Need to increase usage of your existing Video Conferencing systems or launching your new system?</strong></em></p>
<p><em>Our experience of working with clients for over 10 years tells us that the best way to do this is to get your people using Video Conferencing, and using it more often.  Take a look at our <strong><a title="Video Conferencing User Adoption Step by Step Guide" href="http://www.audeo.co.uk/public-ftp/Marketing/User_Adoption_Program/Step_by_Step_Program/Step%20by%20Step%20User%20Adoption%20Program.pdf">step-by-step guide</a></strong>.  We can provide you with all the help and support that you need to produce great results.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/02/weve-tried-video-conferencing-before-no-one-used-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage &#8211; Webinar Invite</title>
		<link>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/</link>
		<comments>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:40:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[digitalsignage.net]]></category>
		<category><![CDATA[Dynamax]]></category>

		<guid isPermaLink="false">http://www.audeo.co.uk/?p=919</guid>
		<description><![CDATA[Digital Signage Webinar Sending Content to your screens 27th February 2012 1pm &#8211; GMT We would like to invite you to our digitalsignage.NET webinar on 27th February at 1pm. During the webinar we will show you how digitalsignage.NET works and what it can do for you. Register for your place here, we hope that you can join us. digitalsignage.NET is a cloud-based digital signage application that allows you to send your message at the right time, to the right place, to the right audience, ensuring an accurate and targeted communication. The webinar will teach you how to: Add Schedule &#38;&#8230;]]></description>
			<content:encoded><![CDATA[<h2><strong>Digital Signage Webinar</strong><br />
<strong> Sending Content to your screens</strong><br />
<strong> 27th February 2012</strong><br />
<strong> 1pm &#8211; GMT</strong></h2>
<p>We would like to invite you to our digitalsignage.NET webinar on 27th February at 1pm. During the webinar we will show you how digitalsignage.NET works and what it can do for you.<strong> <a title="DS Webinar" href="http://info.digitalsignage.net/webinar" target="_blank">Register for your place here</a></strong>, we hope that you can join us.</p>
<p><strong>digitalsignage.NET is a cloud-based digital signage application that allows you to send your message at the right time, to the right place, to the right audience, ensuring an accurate and targeted communication.</strong></p>
<p>The webinar will teach you how to:<br />
Add<br />
Schedule<br />
&amp; Send your files to your screens in just a few minutes.</p>
<p><center><a title="webinar registration" href="http://info.digitalsignage.net/webinar" target="_blank"><img class="aligncenter size-full wp-image-922" title="Webinar button_version 1" src="http://www.audeo.co.uk/wp-content/uploads/2012/02/Webinar-button_version-11.png" alt="" width="429" height="157" /></a></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audeosystems.co.uk/2012/02/digital-signage-webinar-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

